NZS Series
The concentrator is used for dewatering concentrate and tailings in ore dressing plants, and widely applied to the treatment of slime, waste water and residue in metallurgy, mining, coal, chemical, building-materials and environmental-protection sectors.
| Model | Pool diameter (mm) | Pool depth (mm) | Sedimentation area (m²) | Rake frame speed (r/min) | Power (kW) | Yield (t/d) |
|---|---|---|---|---|---|---|
| NZS-1 | 1800 | 1800 | 2.55 | 0.5 | 1.1 | 1.3–5.6 |
| NZS-2.5 | 2500 | 1800 | 4.9 | 0.33 | 1.1 | 5–10.8 |
| NZS-3 | 3600 | 1800 | 10.2 | 0.33 | 1.1 | 5–24 |
| NZS-6 | 6000 | 2956 | 28.3 | 0.3 | 1.5 | 14–62 |
| NZS-9 | 9000 | 3000 | 63.5 | 0.25 | 3 | 32–150 |
| NZS-12 | 12000 | 3600 | 113 | 0.19 | 3 | 50–250 |
| NZS-15 | 15000 | 3600 | 177 | 0.1 | 5.5 | 70–350 |
| NZS-18 | 18000 | 4400 | 268 | 0.1 | 5.5 | 100–560 |
| NZS-20 | 20000 | 4400 | 314 | 0.1 | 5.5 | 200–1440 |
Selection note:The table above lists standard NZS parameters. Output varies with settling characteristics, feed density and flocculant regime. Please provide settling test data, feed density and throughput when requesting a selection.
Tell us the material and the target capacity — we will recommend the model and the supporting equipment that fit.