2PGQ / 2PGY / 4PG / 2PGC Series
Used in cement, metallurgy, chemical, electric power and coal industries for medium and fine crushing of medium-hard materials such as limestone, slag, coke and coal. Available in three configurations — high-strength double roller, four-roller and double-toothed roller.
| Model & Spec | Input size (mm) | Discharge size (mm) | Capacity (t/h) | Power (kW) | Overall dimensions (mm) | Weight (t) |
|---|---|---|---|---|---|---|
| 2PGQ400×250 | <25 | 1–8 | 5–10 | 5.5×2 | 1215×834×816 | 1.5 |
| 2PGQ610×400 | <36 | 2–9 | 3–9 | 15×2 | 1785×2365×1415 | 4.5 |
| 2PGQ750×500 | <40 | 2–10 | 5–12 | 18.5×2 | 2720×2700×1400 | 10.8 |
| 2PGQ750×700 | <40 | 2–10 | 6–16 | 22×2 | 2800×3987×1705 | 12.2 |
| 2PGQ900×500 | <40 | 2–10 | 9–30 | 22×2 | 2750×1790×2065 | 15 |
| 2PGQ900×900 | <40 | 2–10 | 11–45 | ~37×2 | 2750×2180×2065 | 16.8 |
| 2PGQ900×1200 | <40 | 3–10 | 15–60 | ~55×2 | 2750×2480×2065 | 20.8 |
| 2PGY1200×1000 | <40 | 3–12 | 10–50 | ~55×2 | 3690×3430×2700 | 46.8 |
| 2PGY1200×1200 | <40 | 3–12 | 18–68 | ~75×2 | 3690×3630×2700 | 48.6 |
| Model & Spec | Input size (mm) | Discharge size (mm) | Capacity (t/h) | Power (kW) | Overall dimensions (mm) | Weight (t) |
|---|---|---|---|---|---|---|
| 4PG750×500 | 30–60 | 2–10 | 3–10 | 18.5+11/7 | 2760×3585×2650 | 19.2 |
| 4PG900×700 | 40–100 | 2–10 | 16–20 | 30+12/24 | 3150×4175×3147 | 28.7 |
| 4PG900×900 | 40–100 | 2–10 | 20–25 | 45×2 | 3150×2650×3147 | 31.4 |
| 4PGY1200×1000 | 20–40 | 3–10 | 43–68 | 75+40/55 | 5410×5600×3600 | 67 |
| Model & Spec | Input size (mm) | Discharge size (mm) | Capacity (t/h) | Power (kW) | Overall dimensions (mm) | Weight (t) |
|---|---|---|---|---|---|---|
| 2PGC450×500 | 100–200 | 25–100 | 12–32 | <11 | 2260×2206×766 | 3.1 |
| 2PGC600×750 | 300–600 | 50–125 | 50–75 | <22 | 3265×2850×1310 | 7.4 |
| 2PGC900×900 | <800 | 75–150 | 60–110 | <30 | 3945×3405×1895 | 13.7 |
| 2PGC920×1200 | <800 | 40–100 | 90–150 | <75 | 3848×3480×1394 | 16.7 |
| 2PGC1200×1500 | <1000 | –100 | 150–250 | 2×55 | 8010×4050×2050 | 52 |
Selection note:The tables above list standard roller crusher parameters. 2PGQ/2PGY are high-strength double roller, 4PG are four-roller and 2PGC are double-toothed roller types. Please provide material type, feed size and required discharge size when requesting a selection.
Tell us the material and the target capacity — we will recommend the model and the supporting equipment that fit.